Main Store
565 Union Avenue
Bridgewater, NJ 08807

(732) 805-9513
View Google Map
Whirlpool
Model #:
WMC30309LB
Color:
Black

0.9 Cu. Ft. Capacity Countertop Microwave with 900 Watt Cooking Power


0.9 Cu. Ft. Capacity Countertop Microwave with 900 Watt Cooking Power

Price

Everyday Price

$149.00

Sale Price

$121.00

Total Savings

$28.00

Extended Service Contracts


Dimensions

Width: 19

Height: 11

Depth: 16.42

Color

Black


Features
0.9 Cu. Ft. Capacity
  • Accommodate your day-to-day essentials with 0.9 Cu. Ft. Capacity.
10 Power Levels
  • Select from 10 Power Levels to adjust to the kind of food you’re cooking or your recipe’s instructions.
Electronic Touch Controls
  • Navigate through cooking modes and options with exterior controls that are as easy to use as they are to clean.
900-Watt Cooking Power
  • Get quick cooking with 900 watts of cooking power.
Add 30 Seconds Option
  • Quickly set the microwave timer to 30 seconds or add it to already in-progress cooking time with the touch of a button.
Keep Warm
  • Low heat in the microwave helps food stay warm and ready to serve for up to 60 minutes while you wrap up the rest of your meal.
Popcorn Preset
  • Automatically get the settings you need to cook popcorn right.
White LED Display
  • No matter the style of your kitchen, the White LED Display on this microwave will fit in seamlessly.
Microwave Presets
  • Get just the right amount of heat and time, whether you’re cooking or defrosting, with specific preset options.
Steam Clean
  • Add a bowl of water to the microwave and press Steam Clean to help lift dirt and grime, then wipe it away for a quick clean.
Dishwasher-Safe Turntable Plate
  • Clean up spills on the turntable by simply putting it in the dishwasher.
Product Description

This Whirlpool® Countertop Microwave gives you the space and quick cooking you need to cook day-to-day meals. Extend cook time with the Add 30 Seconds Option, activate Keep Warm so your food stays ready to serve and automatically cook popcorn right using the Popcorn Preset.

Specification
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEC Listed
Certifications|CEC Listed Yes
Certifications|CUL
Certifications|CUL Yes
Certifications|Kosher Consumer Friendly
Certifications|Kosher Consumer Friendly No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Controls|Control Location
Controls|Control Location Right
Controls|Control Type
Controls|Control Type Electronic Touch
Controls|Display Color
Controls|Display Color White
Controls|Display Screen Diagonal Length (in.)
Controls|Display Screen Diagonal Length (in.) 1.80
Controls|Electronic Display Type
Controls|Electronic Display Type LED
Controls|Number of Keypads
Controls|Number of Keypads 23
Controls|Number of Quick Touch/One-Touch Selections
Controls|Number of Quick Touch/One-Touch Selections 1
Controls|Scrolling Electronic Display
Controls|Scrolling Electronic Display No
Description|Microwave Type
Description|Microwave Type Countertop
Description|Size (in.)
Description|Size (in.) 19
Dimensions
Capacity (Cu Ft) 0.90 in
Carton Depth 18 1/2 in
Carton Height 13 in
Carton Width 21 1/4 in
Depth 16.42 in
Height 11 in
Width 19 in
Depth Closed Excluding Handles 15 in
Depth Closed Including Handles 16.4 in
Depth Excluding Doors 13.83 in
Depth With Door Open 90 Degree 29.3 in
Gross Weight 85 in
Net Weight 30.7 in
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 0.90
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 18.6250
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 13.3125
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 21.5000
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 15.0000
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 16.4000
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 13.8300
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 29.3000
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 16.4200
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 34
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 31
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 19.0000
Electrical|Amps
Electrical|Amps 15 or 20
Electrical|Hz
Electrical|Hz 60
Electrical|Power Cord Included
Electrical|Power Cord Included Yes
Electrical|Volts
Electrical|Volts 120
Electrical|Watts
Electrical|Watts 1350
Exterior|Cabinet Color
Exterior|Cabinet Color Black
Exterior|Door Opening
Exterior|Door Opening Left
Exterior|Door Release
Exterior|Door Release Handle
Exterior|Handle Color
Exterior|Handle Color Chrome
Features|Clock
Features|Clock Yes
Features|Convenience Cooking Controls
Features|Convenience Cooking Controls Yes
Features|Fan Speed Indicator
Features|Fan Speed Indicator No
Features|Night Light
Features|Night Light No
Features|Number of Convenience Control Pads
Features|Number of Convenience Control Pads 16
Features|Number of Power Levels
Features|Number of Power Levels 10
Features|Number of Sensor Control Keypads
Features|Number of Sensor Control Keypads 0
Features|One Touch Cooking
Features|One Touch Cooking Yes
Features|Sensor Cooking
Features|Sensor Cooking No
Microwave Details|Cavity Finish
Microwave Details|Cavity Finish Powder Coat
Microwave Details|Convection
Microwave Details|Convection No
Microwave Details|Cooking Power (watts)
Microwave Details|Cooking Power (watts) 900
Microwave Details|Grill
Microwave Details|Grill No
Microwave Details|Interior Depth
Microwave Details|Interior Depth 12.440
Microwave Details|Interior Height
Microwave Details|Interior Height 7.760
Microwave Details|Interior Width
Microwave Details|Interior Width 12.480
Microwave Details|Microwave Interior Light
Microwave Details|Microwave Interior Light Incandescent
Microwave Details|Turntable
Microwave Details|Turntable Yes
Microwave Details|Turntable Diameter Size (in.)
Microwave Details|Turntable Diameter Size (in.) 10.600
Microwave|Microwave Selections
Microwave|Microwave Selections Add 30 Seconds,Add A Minute,Auto Cook,Control Lock,Cook Power,Cook Time,Cook/Start,Defrost,Dinner Plate,End of Cycle Signal,Fresh Vegetable,Keep Warm,Off/Cancel,Popcorn,Potato,Soften/Melt,Sound On/Off,Soup,Timer
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 29.300
Documentation
From the Manufacturer
Reviews (0)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team coordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov