Main Store
565 Union Avenue
Bridgewater, NJ 08807

(732) 805-9513
View Google Map
KitchenAid
Model #:
KMMF330PSS
Color:
Stainless Steel

Over-The-Range Microwave with Flush Built-In Design


Over-The-Range Microwave with Flush Built-In Design

Price

Everyday Price

$899.00

Sale Price

$554.00

Total Savings

$345.00

Extended Service Contracts


Dimensions

Width: 30

Height: 17.87

Depth: 12.75

Color

Stainless Steel


Features
Turntable-Free Design
  • Maximizes cooking space for large dishes or multiple items at the same time. A hidden motor circulates microwave heating throughout the entire oven, eliminating the need for a traditional turntable.
Sensor Functions
  • Removes the guesswork of cooking times by automatically adjusting the time needed to cook or reheat your food on select presets.
Keep Warm Function
  • Uses low heat to keep food at serving temperature, allowing you to focus on other steps in your creative process or finish one dish while another rests.
Built-in Design*
  • Fits evenly with your cabinets to give your kitchen a seamless look.*
1.1 Cu. Ft. Capacity
  • Provides room to heat multiple dishes at once, complementing your oven as an additional cooking space.
Steam Clean
  • Uses the power of steam and added water to help release spills so they can be easily wiped away.
  • 3-Speed 400 CFM Motor Class* Ventilation System
*Peak Performance varies based on installation. Resources available at AHAM.org
  • Powerful 400 CFM motor helps clear the air of smoke, grease and odors from the cooktop below. Choose low, medium or high speed to match your cooking needs.
Grease Filters
  • Help remove the grease of high-heat cooking.
Cookshield Finish
  • Makes it easy to wipe the interior of the microwave clean with a soft, damp cloth.
Wattage - 1000
  • Get quick cooking with 1000-watt cooking power
LED Light
  • Brightens up your cooking space and illuminates the cooktop below.
Product Description

KitchenAid® Over-The-Range Microwave with Flush Built-In Design fits evenly with cabinets to give your kitchen a seamless look and feel, with a turntable-free interior that can heat multiple items at a time.**when installed in standard cabinet depth of 12 ¾”.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|CEC Listed
Certifications|CEC Listed Yes
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Controls|Control Location
Controls|Control Location Hidden
Controls|Control Type
Controls|Control Type Electronic Touch
Controls|Display Color
Controls|Display Color White
Controls|Electronic Display Type
Controls|Electronic Display Type LCD
Controls|Number of Keypads
Controls|Number of Keypads 31
Controls|Scrolling Electronic Display
Controls|Scrolling Electronic Display Yes
Description|Microwave Type
Description|Microwave Type Over-the-Range
Dimensions
Carton Depth 21 3/4 in
Carton Height 14 3/4 in
Carton Width 32 3/4 in
Depth 12 3/4 in
Height 17 7/8 in
Width 30 in
Depth Closed Excluding Handles 12 3/4 in
Depth Closed Including Handles 12 3/4 in
Depth Excluding Doors 12 3/4 in
Gross Weight 65 in
Net Weight 62.0 in
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 1.10
Dimensions|Cutout Depth Max(IN,inches)
Dimensions|Cutout Depth Max(IN,inches) 13.0000
Dimensions|Cutout Depth Min(IN,inches)
Dimensions|Cutout Depth Min(IN,inches) 12.7500
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 18.0000
Dimensions|Cutout Width Min(IN,inches)
Dimensions|Cutout Width Min(IN,inches) 30.0000
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 12.7500
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 12.7500
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 12.7500
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 41.5000
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 12.7500
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 17.8750
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 30.0000
Electrical|Amps
Electrical|Amps 15
Electrical|Hz
Electrical|Hz 60
Electrical|Power Cord Included
Electrical|Power Cord Included Yes
Electrical|Volts
Electrical|Volts 120
Electrical|Watts
Electrical|Watts 1000
Exterior|Door Opening
Exterior|Door Opening Left
Exterior|Door Release
Exterior|Door Release Touch to Open
Features|Clock
Features|Clock Yes
Features|Convenience Cooking Controls
Features|Convenience Cooking Controls Yes
Features|Fan Speed Indicator
Features|Fan Speed Indicator Yes
Features|Night Light
Features|Night Light Yes
Features|Number of Power Levels
Features|Number of Power Levels 10
Features|Number of Sensor Control Keypads
Features|Number of Sensor Control Keypads 8
Features|One Touch Cooking
Features|One Touch Cooking Yes
Features|Sensor Cooking
Features|Sensor Cooking Yes
Microwave Details|Cavity Finish
Microwave Details|Cavity Finish Powder Coat
Microwave Details|Convection
Microwave Details|Convection No
Microwave Details|Cooking Power (watts)
Microwave Details|Cooking Power (watts) 1000
Microwave Details|Grill
Microwave Details|Grill No
Microwave Details|Interior Depth
Microwave Details|Interior Depth 11.000
Microwave Details|Interior Height
Microwave Details|Interior Height 9.125
Microwave Details|Interior Width
Microwave Details|Interior Width 18.125
Microwave Details|Microwave Interior Light
Microwave Details|Microwave Interior Light LED
Microwave Details|Work Surface Light
Microwave Details|Work Surface Light LED
Microwave|Microwave Selections
Microwave|Microwave Selections Add 30 Seconds,Steam Clean,Add A Minute,Auto Cook,Beverage,Cook Power,Cook Time,Cook/Start,Defrost,Dinner Plate,End of Cycle Signal,Fresh Vegetable,Frozen Entree,Keep Warm,Off/Cancel,Pizza,Popcorn,Potato,Reheat,Soften/Melt,Sound On/Off,Soup,Time Cook,Timer
Ventilation System|Blower Type
Ventilation System|Blower Type Centrifugal
Ventilation System|CFM Motor Class
Ventilation System|CFM Motor Class 400
Ventilation System|Duct Direction
Ventilation System|Duct Direction Vertical or Horizontal
Ventilation System|Duct Outlet Size (in.)
Ventilation System|Duct Outlet Size (in.) 3.25 W x 10 H
Ventilation System|Duct Type
Ventilation System|Duct Type Rectangular
Ventilation System|Filters
Ventilation System|Filters Charcoal Recirculating Filter
Ventilation System|Number of Vent Speeds
Ventilation System|Number of Vent Speeds 3
Ventilation System|Vent Fan Location
Ventilation System|Vent Fan Location Back
Ventilation System|Ventilation Type
Ventilation System|Ventilation Type Updraft
Ventilation System|Venting
Ventilation System|Venting Exterior or Recirculating
From the Manufacturer
Reviews (0)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team coordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov